| Outside Temperature | 7.4°C |
| Heat Index | 6.6°C |
| Wind Chill | 7.4°C |
| Dew Point | 6.0°C |
| Outside Humidity | 91% |
| Barometer | 1011.1 mbar (-0.5) |
| Wind | 0.1 m/s SW (216°) |
| Rain Today | 0.0 mm |
| Rain Rate | 0.0 mm/h |
| UV Index | 0.0 |
| Radiation | 2 W/m² |
| Inside Temperature | 11.8°C |
| Inside Humidity | 68% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 03:06:32 AM | Rise | 07:54:48 PM | |
| Set | 10:52:19 PM | Set | 04:12:24 PM | |
| Daylight | 19:45 | Last quarter 52% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
17.1 7.4 |
17.1 0.0 |
17.1 0.0 |
17.1 0.0 |
17.1 0.0 |
°C |
| Heat Index |
16.5 6.5 |
16.5 0.0 |
16.5 0.0 |
16.5 0.0 |
16.5 0.0 |
°C |
| Wind Chill |
17.1 7.4 |
17.1 0.0 |
17.1 0.0 |
17.1 0.0 |
17.1 0.0 |
°C |
| Dew Point |
9.9 5.8 |
9.9 -3.0 |
9.9 -3.0 |
9.9 -3.0 |
9.9 -3.0 |
°C |
| Outside Humidity |
91 55 |
91 55 |
91 55 |
91 55 |
91 55 |
% |
| Barometer |
1013.0 1010.9 |
1053.2 1010.9 |
1053.2 1010.9 |
1053.2 1010.9 |
1053.2 1010.9 |
mbar |
| Max Wind |
8.2 259 |
8.2 259 |
8.2 259 |
8.2 259 |
8.2 259 |
m/s ° |
| Average Wind | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m/s |
| RMS Wind | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m/s |
|
Vector Average Vector Direction |
1.5 257 |
1.5 258 |
1.5 258 |
1.5 258 |
1.5 258 |
m/s ° |
| Rain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm |
| Rain Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | mm/h |
| Evapotranspiration | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | mm |
| UV Index | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Radiation |
689 2 |
689 2 |
689 2 |
689 2 |
689 2 |
W/m² |
| Inside Temperature |
22.7 11.8 |
22.7 11.8 |
22.7 11.8 |
22.7 11.8 |
22.7 11.8 |
°C |
| Inside Humidity |
68 48 |
68 30 |
68 30 |
68 30 |
68 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 1 days ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 1 days ago |
| Inside Temperature Battery | UNKNOWN | 1 days ago |
| Rain Battery | UNKNOWN | 1 days ago |
| Wind Battery | UNKNOWN | 1 days ago |
| Transmitter Battery | UNKNOWN | 1 days ago |
| Voltage | ||
| Console Battery | N/A | 1 days ago |
| Heating Battery | N/A | 1 days ago |
| Supply Voltage | N/A | 1 days ago |
| Reference Voltage | N/A | 1 days ago |
| Hardware | weatherstation via interceptor |
| Latitude | 69° 18.00' N |
| Longitude | 016° 01.80' E |
| Altitude | 17 meters |
| Server uptime | 7 days, 16 hours, 22 minutes |
| WeeWX uptime | 0 days, 7 hours, 29 minutes |
| WeeWX version | 5.4.0 |
| Skin | Seasons 5.4.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.